Story
Market development: Apple & Microsoft
Companies, evidence and market context from the TLDRocket dataset.
Read at The Algorithmic BridgeCompanies & products
Market snapshot
| Symbol | Company | Last close | Change | Mkt cap |
|---|---|---|---|---|
| AAPL | Apple | $344.63 | -1.23% | $5.05T |
| AMZN | Amazon | $240.35 | -1.41% | $2.58T |
| GOOGL | $279.84 | -1.40% | $3.41T | |
| META | Meta | $614.99 | -1.53% | $1.58T |
| MSFT | Microsoft | $521.91 | -1.55% | $3.87T |
Daily closes as of 30 Oct 2026. Not investment advice.
Facts from TLDRocket’s own records. Report an error or request removal