Story
Market development: Cohere & IBM
Companies, evidence and market context from the TLDRocket dataset.
Read at MarkTechPostCompanies & products
| Name | Type | Role | Stories |
|---|---|---|---|
| Hugging Face | Company | Mentioned | 510 |
| IBM | Company | Mentioned | 73 |
| Cohere | Company | Mentioned | 27 |
| Whisper | Model | Mentioned | 18 |
| Cohere Transcribe | Model | Mentioned | 2 |
| ARK-ASR | Model | Mentioned | 1 |
| Granite Speech 4.1 | Model | Mentioned | 1 |
| IBM Granite Speech 4.1 | Model | Mentioned | 1 |
| MOSS-Transcribe | Model | Mentioned | 1 |
Market snapshot
| Symbol | Company | Last close | Change | Mkt cap |
|---|---|---|---|---|
| IBM | IBM | $257.81 | -0.18% | $242.5B |
Daily closes as of 30 Oct 2026. Not investment advice.
Facts from TLDRocket’s own records. Report an error or request removal