Story
Market development: Hugging Face & Llama 3
Companies, evidence and market context from the TLDRocket dataset.
Read at Hugging FaceCompanies & products
| Name | Type | Role | Stories |
|---|---|---|---|
| Hugging Face | Company | Subject | 510 |
| OpenAI | Company | Mentioned | 2,826 |
| Transformers Agents 2.0 | Model | Subject | 1 |
| GPT-4 | Model | Mentioned | 84 |
| Llama 3 | Model | Mentioned | 8 |
| Llama-3-70B-Instruct | Model | Mentioned | 1 |
| ReactCodeAgent | Model | Mentioned | 1 |
| ReactJsonAgent | Model | Mentioned | 1 |
Facts from TLDRocket’s own records. Report an error or request removal